From time to time regulators are asked to interpret various provisions of the regulatory standards that are used to support the Equipment Energy Efficiency Program.
Such interpretations are required where a provision in a standard is found to be ambiguous or alternatively in circumstances where the standard does not adequately cover an issue or is silent in relation to a particular matter. Often, interpretations are sought in relation to the scope of a standard with a view to having a particular class or type of product deemed exempt from the regulations.
Regulatory rulings follow a formal application by a manufacturer to a regulator for an interpretation on a particular issue. In developing a formal response, that regulator confers with all other regulators in Australia and NZ to develop a consensus interpretation on the context as the basis for the "regulatory ruling".
These rulings are listed below (click on hyperlinks to view each ruling or right mouse click to down load a copy). Note that ruling numbers are not necessarily sequential and the suffix letter refers to the relevant revision of the ruling.
| Ruling Number | Product Type | Subject |
|---|---|---|
| Lamps | Linear Fluorescent Lamps for Flame Proof Luminaries | |
| Airconditioners | Airconditioners designed for installation in Caravans, Mobile Homes, Campervans and Rail Cars | |
| Refrigerated Display Cabinets | Definition of "Non Retail Applications" (RDCs) | |
| Refrigerated Display Cabinets | Inclusion of certain equipment types in the electrical energy consumption testing of refrigerated display cabinets | |
| Motors | Exclusion of Electric Motors (exported) | |
| Clothes Washers | Definition of "household use" - Clothes Washers | |
| Clothes Washers | Exemption for cold wash only washing machines | |
| Integral Motors | Interpretation of Clause 1.2 b | |
| Torque Motors | Interpretation of Clause 1.2 d | |
| All | Variations to Site of Manufacture Noted in Energy Labelling and MEPS Approvals | |
| Refrigerated Display Cabinets | M Pack Temperature Classification | |
| Rotary Clothes Dryers | Standard Mixed Cotton Test Load | |
| Air Conditioners | Schedule of Exemptions from the Scope of the Standard | |
| External Power Supplies | Inclusion of Mark V Rated Products | |
| Dishwashers | Acceptable alternative infant cereal to Farex 6+ months | |
| Close Control Air Conditioner Units | Exemption for Close - Coupled Row Based Cooling Units | |
| Chillers and Close Control Air Conditioners | Registration requirements for chillers and close control air-conditioners | |
| Commercial Building Chillers | Exemption for Free Cooling; Heat Recovery; and Heat Pump Liquid-Chilling Packages | |
| Incandescent Lamps | Exclusions From the Scope (see Clause 1.2) | |
| Clothes Washers | Revised Transitional Arrangements | |
| Air Conditioners | Application of Labelling and MEPS to Boats | |
| Clothes Washers | Quartz Cell Specification | |
| Solar Boosted Air Conditioners | Scope of Standard for Air Conditioners and Heat Pumps | |
| Incandescent Lamps | Incandescent Lamp Efficiency | |
| Clothes Dryers | Clothes Dryers with both timer and auto-sensing controls | |
| Clothes Dryers | Clothes Dryer with door interlock | |
| Clothes Washers | Concentration of PBIS in the conditioned load | |
| Televisions | Amendment to Reference of AS/NZS 62087.1:2009 in the standard AS/NZS 62087.2.2:2010 | |
| Set top Box | Amendment to reference of AS/NZS 620897.1:2004 in the standard AS/NZS 62087.2.1:2008 | |
| Televisions | Scope of Standard in Relation to Supply Voltage | |
| Set Top Box | Scope of Standard in Relation to Supply Voltage | |
| Dish Washers | Alternative Spinach Soiling Agent and Preparation Method | |
| Refrigerators | Scope of the regulation of household refrigerators and freezers. |
Comments to Contact | Copyright & disclaimer | Privacy | Accessibility
© Commonwealth of Australia
Website credits