All documents on this page are stored as Adobe PDF (portable data format) files. You will need Adobe Acrobat Reader installed on your computer to view them. The Adobe Reader is a free product.
Links on the document title give a brief summary of the report and allow you to download a PDF version of the full report.
| Report No | Title (General) | Download |
| 2011-01 | Survey of Energy Efficiency Labelling of Air Conditioners: A Report on Inspections of 321 Retail Air-Conditioner Outlets in Australia. Released January 2011 | 500 kB |
| 2011-02 | Product Profile: Ducted Gas Heaters Released January 2011 | 836 kB |
| 2011-03 | Achievements 2009/10 Annual Report for the E3 Program. Released June 2011 | 1.6 MB |
| 2011-04 | Survey of Energy Efficiency Labelling of Televisions - A Report on Inspections of 101 Retail Television Outlets in Australia Released April 2011 | 880 kB |
| 2011-05 | Performance Verified - The results of the first one thousand verification tests undertaken in Australia & New Zealand between 1991 and 2010 in support of energy efficiency regulations for electrical appliances. Released April 2011 | 860 kB |
| 2011-06 | Street Light Strategy - Draft Strategy Paper Released July 2011 | 1.9 MB |
| 2011-07 | Consultation Regulatory Impact Statement: Review of Minimum Energy Performance Standards for Distribution Transformers: May 2011 Released May 2011 | 4.1 MB |
| 2011-08 | Refrigerator Energy Labelling and MEPS Compliance in the Australian Market Released June 2011 | 836 kB |
| 2011-10 | Retrospective Review of the Equipment Energy Efficiency Program: Lessons Learnt From Two Reviews Released March 2011 | 628 kB |
| OTHER TECHNICAL REPORTS, DISCUSSION PAPERS & PRESENTATIONS | ||
Comments to Contact | Copyright & disclaimer | Privacy | Accessibility
© Commonwealth of Australia
Website credits